JO4 75 – JO8-170 MESNET İZOLATÖRLERİ

Description

TYPE Kg kV N Rippes L t D d1 d2 D3 e1 e2 e3 e4
JO4 – 75 10N 500 0.60 12 5000 5 130 36 62 M16 M12 M6 24 36 15 14
JO8 – 75 10N 1000 0.96 12 10000 5 130 46 80 M20 M16 M10 27 42 33 15
JO4 – 95 15N 500 1.00 17.5 5000 6 175 36 70 M16 M12 M6 19 45 15 14
JO8 – 95 15N 1000 1.60 17.5 10000 6 175 46 85 M20 M16 M10 33 46 33 15
JO4 – 125 20N 500 1.18 24 5000 8 175 36 74 M16 M12 M6 27 50 15 14
JO8 – 125 20N 1000 1.96 24 10000 8 210 46 86 M20 M16 M10 33 44 33 15
JO4 – 170 30N 500 2.10 36 5000 11 300 36 76 M16 M12 M6 33 54 15 14
JO8 – 170 30N 1000 3.20 36 10000 11 300 46 99 M24 M24 M10 36 60 33 15

 

Reviews

There are no reviews yet.

Be the first to review “JO4 75 – JO8-170 MESNET İZOLATÖRLERİ”